| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004601 | MYH7B | sheep | ||||||
| RM0004602 | TRPC4AP | sheep | ||||||
| RM0004603 | EDEM2 | sheep | ||||||
| RM0004604 | PROCR | sheep | ||||||
| RM0004605 | MMP24 | sheep | ||||||
| RM0004606 | EIF6 | sheep | ||||||
| RM0004607 | FAM83C | sheep | ||||||
| RM0004608 | UQCC1 | sheep | ||||||
| RM0004609 | GDF5 | sheep | ||||||
| RM0004610 | sheep | |||||||
| RM0004611 | CEP250 | sheep | ||||||
| RM0004612 | sheep | |||||||
| RM0004613 | sheep | |||||||
| RM0004614 | ERGIC3 | sheep | ||||||
| RM0004615 | sheep | |||||||
| RM0004616 | sheep | |||||||
| RM0004617 | SPAG4 | sheep | ||||||
| RM0004618 | CPNE1 | sheep | ||||||
| RM0004619 | NFS1 | sheep | ||||||
| RM0004620 | ROMO1 | sheep | ||||||
| Page: 231 First | Pre | Next | Last | ||||||||
