| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0046161 | EIF4ENIF1 | deer | ||||||
| RM0046162 | DRG1 | deer | ||||||
| RM0046163 | PATZ1 | deer | ||||||
| RM0046164 | PIK3IP1 | deer | ||||||
| RM0046165 | LIMK2 | deer | ||||||
| RM0046166 | RNF185 | deer | ||||||
| RM0046167 | PLA2G3 | deer | ||||||
| RM0046168 | INPP5J | deer | ||||||
| RM0046169 | SELENOM | deer | ||||||
| RM0046170 | SMTN | deer | ||||||
| RM0046171 | MORC2 | deer | ||||||
| RM0046172 | OSBP2 | deer | ||||||
| RM0046173 | C5orf52 | deer | ||||||
| RM0046174 | DUSP18 | deer | ||||||
| RM0046175 | SLC35E4 | deer | ||||||
| RM0046176 | TCN2 | deer | ||||||
| RM0046177 | PES1 | deer | ||||||
| RM0046178 | GAL3ST1 | deer | ||||||
| RM0046179 | SEC14L6 | deer | ||||||
| RM0046180 | SEC14L4 | deer | ||||||
| Page: 2309 First | Pre | Next | Last | ||||||||
