| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0045941 | DLC1 | deer | ||||||
| RM0045942 | C8orf48 | deer | ||||||
| RM0045943 | SGCZ | deer | ||||||
| RM0045944 | TUSC3 | deer | ||||||
| RM0045945 | MSR1 | deer | ||||||
| RM0045946 | FGF20 | deer | ||||||
| RM0045947 | MICU3 | deer | ||||||
| RM0045948 | ZDHHC2 | deer | ||||||
| RM0045949 | CNOT7 | deer | ||||||
| RM0045950 | VPS37A | deer | ||||||
| RM0045951 | MTMR7 | deer | ||||||
| RM0045952 | PTTG1_3 | deer | ||||||
| RM0045953 | SLC7A2 | deer | ||||||
| RM0045954 | PDGFRL | deer | ||||||
| RM0045955 | MTUS1 | deer | ||||||
| RM0045956 | FGL1 | deer | ||||||
| RM0045957 | PCM1 | deer | ||||||
| RM0045958 | ASAH1 | deer | ||||||
| RM0045959 | FRG1 | deer | ||||||
| RM0045960 | TRIML1 | deer | ||||||
| Page: 2298 First | Pre | Next | Last | ||||||||
