| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0045921 | GSR | deer | ||||||
| RM0045922 | GTF2E2 | deer | ||||||
| RM0045923 | SMIM18 | deer | ||||||
| RM0045924 | RBPMS | deer | ||||||
| RM0045925 | DCTN6 | deer | ||||||
| RM0045926 | MBOAT4 | deer | ||||||
| RM0045927 | LEPROTL1 | deer | ||||||
| RM0045928 | SARAF | deer | ||||||
| RM0045929 | DUSP4 | deer | ||||||
| RM0045930 | USP11_2 | deer | ||||||
| RM0045931 | TNKS | deer | ||||||
| RM0045932 | RPLP1_4 | deer | ||||||
| RM0045933 | PPP1R3B | deer | ||||||
| RM0045934 | ERI1 | deer | ||||||
| RM0045935 | MFHAS1 | deer | ||||||
| RM0045936 | cni_v4_20769 | deer | ||||||
| RM0045937 | CLDN23 | deer | ||||||
| RM0045938 | PRAG1 | deer | ||||||
| RM0045939 | LONRF1 | deer | ||||||
| RM0045940 | TRMT9B | deer | ||||||
| Page: 2297 First | Pre | Next | Last | ||||||||
