| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0045421 | CYP2C9 | deer | ||||||
| RM0045422 | CYP2C19_3 | deer | ||||||
| RM0045423 | STRN_2 | deer | ||||||
| RM0045424 | CYP2C8 | deer | ||||||
| RM0045425 | CYP2C9_2 | deer | ||||||
| RM0045426 | CYP2C19 | deer | ||||||
| RM0045427 | CYP2C9_3 | deer | ||||||
| RM0045428 | CYP2C9_4 | deer | ||||||
| RM0045429 | CYP2C19_4 | deer | ||||||
| RM0045430 | CYP2C8_2 | deer | ||||||
| RM0045431 | CYP2C18 | deer | ||||||
| RM0045432 | HELLS | deer | ||||||
| RM0045433 | TBC1D12 | deer | ||||||
| RM0045434 | NOC3L | deer | ||||||
| RM0045435 | PLCE1 | deer | ||||||
| RM0045436 | SLC35G1 | deer | ||||||
| RM0045437 | cni_v4_10246 | deer | ||||||
| RM0045438 | LGI1 | deer | ||||||
| RM0045439 | FRA10AC1 | deer | ||||||
| RM0045440 | PDE6C | deer | ||||||
| Page: 2272 First | Pre | Next | Last | ||||||||
