| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0045401 | SLIT1 | deer | ||||||
| RM0045402 | LCOR | deer | ||||||
| RM0045403 | PIK3AP1 | deer | ||||||
| RM0045404 | RPL31_3 | deer | ||||||
| RM0045405 | TM9SF3 | deer | ||||||
| RM0045406 | TLL2 | deer | ||||||
| RM0045407 | OPALIN | deer | ||||||
| RM0045408 | DNTT | deer | ||||||
| RM0045409 | BLNK | deer | ||||||
| RM0045410 | ZNF518A | deer | ||||||
| RM0045411 | CCNJ | deer | ||||||
| RM0045412 | CC2D2B | deer | ||||||
| RM0045413 | ENTPD1 | deer | ||||||
| RM0045414 | cni_v4_10222 | deer | ||||||
| RM0045415 | TCTN3 | deer | ||||||
| RM0045416 | ALDH18A1 | deer | ||||||
| RM0045417 | SORBS1 | deer | ||||||
| RM0045418 | PDLIM1 | deer | ||||||
| RM0045419 | MCFD2_2 | deer | ||||||
| RM0045420 | CYP2C19_2 | deer | ||||||
| Page: 2271 First | Pre | Next | Last | ||||||||
