| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0045201 | HTRA1 | deer | ||||||
| RM0045202 | PLEKHA1 | deer | ||||||
| RM0045203 | BTBD16 | deer | ||||||
| RM0045204 | TACC2 | deer | ||||||
| RM0045205 | NSMCE4A | deer | ||||||
| RM0045206 | ATE1 | deer | ||||||
| RM0045207 | FGFR2 | deer | ||||||
| RM0045208 | WDR11 | deer | ||||||
| RM0045209 | PLPP4 | deer | ||||||
| RM0045210 | SEC23IP | deer | ||||||
| RM0045211 | MCMBP | deer | ||||||
| RM0045212 | INPP5F | deer | ||||||
| RM0045213 | BAG3 | deer | ||||||
| RM0045214 | TIAL1 | deer | ||||||
| RM0045215 | RGS10 | deer | ||||||
| RM0045216 | GRK5 | deer | ||||||
| RM0045217 | PRDX3 | deer | ||||||
| RM0045218 | SFXN4 | deer | ||||||
| RM0045219 | DENND10 | deer | ||||||
| RM0045220 | HSPE1_3 | deer | ||||||
| Page: 2261 First | Pre | Next | Last | ||||||||
