| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0044401 | POC1A | deer | ||||||
| RM0044402 | ALAS1 | deer | ||||||
| RM0044403 | TLR9 | deer | ||||||
| RM0044404 | TWF2 | deer | ||||||
| RM0044405 | PPM1M | deer | ||||||
| RM0044406 | WDR82 | deer | ||||||
| RM0044407 | GLYCTK | deer | ||||||
| RM0044408 | DNAH1 | deer | ||||||
| RM0044409 | BAP1 | deer | ||||||
| RM0044410 | PHF7 | deer | ||||||
| RM0044411 | SEMA3G | deer | ||||||
| RM0044412 | TNNC1 | deer | ||||||
| RM0044413 | NISCH | deer | ||||||
| RM0044414 | STAB1 | deer | ||||||
| RM0044415 | NT5DC2 | deer | ||||||
| RM0044416 | SMIM4 | deer | ||||||
| RM0044417 | PBRM1 | deer | ||||||
| RM0044418 | GNL3 | deer | ||||||
| RM0044419 | GLT8D1 | deer | ||||||
| RM0044420 | SPCS1 | deer | ||||||
| Page: 2221 First | Pre | Next | Last | ||||||||
