| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0044221 | VGLL4 | deer | ||||||
| RM0044222 | ATG7 | deer | ||||||
| RM0044223 | HRH1 | deer | ||||||
| RM0044224 | SLC6A1 | deer | ||||||
| RM0044225 | SLC6A11 | deer | ||||||
| RM0044226 | ATP2B2 | deer | ||||||
| RM0044227 | SEC13 | deer | ||||||
| RM0044228 | GHRL | deer | ||||||
| RM0044229 | TMEM42 | deer | ||||||
| RM0044230 | ZDHHC3 | deer | ||||||
| RM0044231 | EXOSC7 | deer | ||||||
| RM0044232 | CLEC3B | deer | ||||||
| RM0044233 | CDCP1 | deer | ||||||
| RM0044234 | TMEM158 | deer | ||||||
| RM0044235 | LARS2 | deer | ||||||
| RM0044236 | LIMD1 | deer | ||||||
| RM0044237 | SACM1L | deer | ||||||
| RM0044238 | SLC6A20 | deer | ||||||
| RM0044239 | SPPL2A_2 | deer | ||||||
| RM0044240 | LZTFL1 | deer | ||||||
| Page: 2212 First | Pre | Next | Last | ||||||||
