| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004401 | PDYN | sheep | ||||||
| RM0004402 | sheep | |||||||
| RM0004403 | sheep | |||||||
| RM0004404 | sheep | |||||||
| RM0004405 | sheep | |||||||
| RM0004406 | GINS1 | sheep | ||||||
| RM0004407 | PCMTD2 | sheep | ||||||
| RM0004408 | MYT1 | sheep | ||||||
| RM0004409 | NPBWR2 | sheep | ||||||
| RM0004410 | OPRL1 | sheep | ||||||
| RM0004411 | LKAAEAR1 | sheep | ||||||
| RM0004412 | RGS19 | sheep | ||||||
| RM0004413 | TCEA2 | sheep | ||||||
| RM0004414 | SOX18 | sheep | ||||||
| RM0004415 | C20orf204 | sheep | ||||||
| RM0004416 | PRPF6 | sheep | ||||||
| RM0004417 | SAMD10 | sheep | ||||||
| RM0004418 | ZNF512B | sheep | ||||||
| RM0004419 | UCKL1 | sheep | ||||||
| RM0004420 | DNAJC5 | sheep | ||||||
| Page: 221 First | Pre | Next | Last | ||||||||
