| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0044121 | SLC7A13 | deer | ||||||
| RM0044122 | SLC7A13_2 | deer | ||||||
| RM0044123 | RALYL | deer | ||||||
| RM0044124 | SNX16 | deer | ||||||
| RM0044125 | CHMP4C | deer | ||||||
| RM0044126 | ZFAND1 | deer | ||||||
| RM0044127 | SLC10A5 | deer | ||||||
| RM0044128 | IMPA1 | deer | ||||||
| RM0044129 | ENPP2 | deer | ||||||
| RM0044130 | TAF2 | deer | ||||||
| RM0044131 | DSCC1 | deer | ||||||
| RM0044132 | DEPTOR | deer | ||||||
| RM0044133 | COL14A1 | deer | ||||||
| RM0044134 | MRPL13 | deer | ||||||
| RM0044135 | MTBP | deer | ||||||
| RM0044136 | SNTB1 | deer | ||||||
| RM0044137 | cni_v4_12676 | deer | ||||||
| RM0044138 | MARK2_2 | deer | ||||||
| RM0044139 | D4Z4 | deer | ||||||
| RM0044140 | D4Z4_2 | deer | ||||||
| Page: 2207 First | Pre | Next | Last | ||||||||
