| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0043761 | ARC | deer | ||||||
| RM0043762 | ADGRB1 | deer | ||||||
| RM0043763 | TSNARE1 | deer | ||||||
| RM0043764 | MROH5 | deer | ||||||
| RM0043765 | PTP4A3 | deer | ||||||
| RM0043766 | GPR20 | deer | ||||||
| RM0043767 | SLC45A4 | deer | ||||||
| RM0043768 | DENND3 | deer | ||||||
| RM0043769 | PTK2 | deer | ||||||
| RM0043770 | TADA2B | deer | ||||||
| RM0043771 | AGO2 | deer | ||||||
| RM0043772 | CHRAC1 | deer | ||||||
| RM0043773 | TRAPPC9 | deer | ||||||
| RM0043774 | KCNK9 | deer | ||||||
| RM0043775 | COL22A1 | deer | ||||||
| RM0043776 | FAM135B | deer | ||||||
| RM0043777 | KHDRBS3 | deer | ||||||
| RM0043778 | ZFAT | deer | ||||||
| RM0043779 | ST3GAL1 | deer | ||||||
| RM0043780 | NDRG1 | deer | ||||||
| Page: 2189 First | Pre | Next | Last | ||||||||
