| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004301 | PYGB | sheep | ||||||
| RM0004302 | ABHD12 | sheep | ||||||
| RM0004303 | ANKRD16 | sheep | ||||||
| RM0004304 | GDI2 | sheep | ||||||
| RM0004305 | sheep | |||||||
| RM0004306 | ASB13 | sheep | ||||||
| RM0004307 | CALML5 | sheep | ||||||
| RM0004308 | NET1 | sheep | ||||||
| RM0004309 | TUBAL3 | sheep | ||||||
| RM0004310 | UCN3 | sheep | ||||||
| RM0004311 | sheep | |||||||
| RM0004312 | sheep | |||||||
| RM0004313 | sheep | |||||||
| RM0004314 | sheep | |||||||
| RM0004315 | sheep | |||||||
| RM0004316 | sheep | |||||||
| RM0004317 | sheep | |||||||
| RM0004318 | sheep | |||||||
| RM0004319 | sheep | |||||||
| RM0004320 | sheep | |||||||
| Page: 216 First | Pre | Next | Last | ||||||||
