| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0043101 | LPGAT1 | deer | ||||||
| RM0043102 | INTS7 | deer | ||||||
| RM0043103 | DTL | deer | ||||||
| RM0043104 | PPP2R5A | deer | ||||||
| RM0043105 | PACC1 | deer | ||||||
| RM0043106 | NENF | deer | ||||||
| RM0043107 | ATF3 | deer | ||||||
| RM0043108 | FAM71A | deer | ||||||
| RM0043109 | BATF3 | deer | ||||||
| RM0043110 | NSL1 | deer | ||||||
| RM0043111 | TATDN3 | deer | ||||||
| RM0043112 | SPATA45 | deer | ||||||
| RM0043113 | FLVCR1 | deer | ||||||
| RM0043114 | RPL29_2 | deer | ||||||
| RM0043115 | VASH2 | deer | ||||||
| RM0043116 | ANGEL2 | deer | ||||||
| RM0043117 | RPS6KC1 | deer | ||||||
| RM0043118 | PROX1 | deer | ||||||
| RM0043119 | SMYD2 | deer | ||||||
| RM0043120 | PTPN14 | deer | ||||||
| Page: 2156 First | Pre | Next | Last | ||||||||
