| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0043021 | TNNT2 | deer | ||||||
| RM0043022 | LAD1 | deer | ||||||
| RM0043023 | TNNI1 | deer | ||||||
| RM0043024 | PHLDA3 | deer | ||||||
| RM0043025 | CSRP1 | deer | ||||||
| RM0043026 | NAV1 | deer | ||||||
| RM0043027 | IPO9 | deer | ||||||
| RM0043028 | SHISA4 | deer | ||||||
| RM0043029 | LMOD1 | deer | ||||||
| RM0043030 | TIMM17A | deer | ||||||
| RM0043031 | RNPEP | deer | ||||||
| RM0043032 | ELF3 | deer | ||||||
| RM0043033 | GPR37L1 | deer | ||||||
| RM0043034 | ARL8A | deer | ||||||
| RM0043035 | PTPN7 | deer | ||||||
| RM0043036 | cni_v4_12696 | deer | ||||||
| RM0043037 | LGR6 | deer | ||||||
| RM0043038 | UBE2T | deer | ||||||
| RM0043039 | PPP1R12B | deer | ||||||
| RM0043040 | cni_v4_12700 | deer | ||||||
| Page: 2152 First | Pre | Next | Last | ||||||||
