| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0043001 | LRRC66 | deer | ||||||
| RM0043002 | DCUN1D4 | deer | ||||||
| RM0043003 | CWH43 | deer | ||||||
| RM0043004 | COX7C_12 | deer | ||||||
| RM0043005 | SETMAR_10 | deer | ||||||
| RM0043006 | OCIAD2 | deer | ||||||
| RM0043007 | RPS27_4 | deer | ||||||
| RM0043008 | OCIAD1 | deer | ||||||
| RM0043009 | FRYL | deer | ||||||
| RM0043010 | ZAR1 | deer | ||||||
| RM0043011 | SLC10A4 | deer | ||||||
| RM0043012 | SLAIN2 | deer | ||||||
| RM0043013 | TEC | deer | ||||||
| RM0043014 | KIF11_4 | deer | ||||||
| RM0043015 | OR5L1_4 | deer | ||||||
| RM0043016 | CCNYL1_14 | deer | ||||||
| RM0043017 | PARN_8 | deer | ||||||
| RM0043018 | CCNYL1_15 | deer | ||||||
| RM0043019 | CCNYL1_16 | deer | ||||||
| RM0043020 | PTCHD3_2 | deer | ||||||
| Page: 2151 First | Pre | Next | Last | ||||||||
