| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004281 | sheep | |||||||
| RM0004282 | NXT1 | sheep | ||||||
| RM0004283 | GZF1 | sheep | ||||||
| RM0004284 | NAPB | sheep | ||||||
| RM0004285 | CSTL1 | sheep | ||||||
| RM0004286 | sheep | |||||||
| RM0004287 | sheep | |||||||
| RM0004288 | sheep | |||||||
| RM0004289 | sheep | |||||||
| RM0004290 | sheep | |||||||
| RM0004291 | sheep | |||||||
| RM0004292 | sheep | |||||||
| RM0004293 | sheep | |||||||
| RM0004294 | CST3 | sheep | ||||||
| RM0004295 | SYNDIG1 | sheep | ||||||
| RM0004296 | APMAP | sheep | ||||||
| RM0004297 | ACSS1 | sheep | ||||||
| RM0004298 | sheep | |||||||
| RM0004299 | VSX1 | sheep | ||||||
| RM0004300 | ENTPD6 | sheep | ||||||
| Page: 215 First | Pre | Next | Last | ||||||||
