| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0042641 | RNF167_2 | deer | ||||||
| RM0042642 | LINC02218 | deer | ||||||
| RM0042643 | RPS3_2 | deer | ||||||
| RM0042644 | BASP1 | deer | ||||||
| RM0042645 | MYO10 | deer | ||||||
| RM0042646 | RPL6_9 | deer | ||||||
| RM0042647 | RETREG1 | deer | ||||||
| RM0042648 | ZNF622 | deer | ||||||
| RM0042649 | MARCHF11 | deer | ||||||
| RM0042650 | FBXL7 | deer | ||||||
| RM0042651 | ANKH | deer | ||||||
| RM0042652 | OTULIN | deer | ||||||
| RM0042653 | OTULINL | deer | ||||||
| RM0042654 | TRIO | deer | ||||||
| RM0042655 | MMADHC_2 | deer | ||||||
| RM0042656 | DNAH5 | deer | ||||||
| RM0042657 | CTNND2 | deer | ||||||
| RM0042658 | RPL35A_2 | deer | ||||||
| RM0042659 | DAP | deer | ||||||
| RM0042660 | ANKRD33B | deer | ||||||
| Page: 2133 First | Pre | Next | Last | ||||||||
