| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0042101 | GPKOW | cattle | ||||||
| RM0042102 | MAGIX | cattle | ||||||
| RM0042103 | PLP2 | cattle | ||||||
| RM0042104 | PRICKLE3 | cattle | ||||||
| RM0042105 | SYP | cattle | ||||||
| RM0042106 | CACNA1F | cattle | ||||||
| RM0042107 | CCDC22 | cattle | ||||||
| RM0042108 | FOXP3 | cattle | ||||||
| RM0042109 | PPP1R3F | cattle | ||||||
| RM0042110 | cattle | |||||||
| RM0042111 | PAGE4 | cattle | ||||||
| RM0042112 | USP27X | cattle | ||||||
| RM0042113 | CLCN5 | cattle | ||||||
| RM0042114 | cattle | |||||||
| RM0042115 | AKAP4 | cattle | ||||||
| RM0042116 | CCNB3 | cattle | ||||||
| RM0042117 | DGKK | cattle | ||||||
| RM0042118 | cattle | |||||||
| RM0042119 | cattle | |||||||
| RM0042120 | SHROOM4 | cattle | ||||||
| Page: 2106 First | Pre | Next | Last | ||||||||
