| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004181 | ARHGAP21 | sheep | ||||||
| RM0004182 | PRTFDC1 | sheep | ||||||
| RM0004183 | ENKUR | sheep | ||||||
| RM0004184 | THNSL1 | sheep | ||||||
| RM0004185 | GPR158 | sheep | ||||||
| RM0004186 | sheep | |||||||
| RM0004187 | MYO3A | sheep | ||||||
| RM0004188 | GAD2 | sheep | ||||||
| RM0004189 | FZD8 | sheep | ||||||
| RM0004190 | OPTN | sheep | ||||||
| RM0004191 | PHYH | sheep | ||||||
| RM0004192 | SEPHS1 | sheep | ||||||
| RM0004193 | sheep | |||||||
| RM0004194 | PRPF18 | sheep | ||||||
| RM0004195 | FRMD4A | sheep | ||||||
| RM0004196 | FAM107B | sheep | ||||||
| RM0004197 | HSPA14 | sheep | ||||||
| RM0004198 | SUV39H2 | sheep | ||||||
| RM0004199 | DCLRE1C | sheep | ||||||
| RM0004200 | MEIG1 | sheep | ||||||
| Page: 210 First | Pre | Next | Last | ||||||||
