| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0041061 | cattle | |||||||
| RM0041062 | CGA | cattle | ||||||
| RM0041063 | HTR1E | cattle | ||||||
| RM0041064 | SYNCRIP | cattle | ||||||
| RM0041065 | SNX14 | cattle | ||||||
| RM0041066 | NT5E | cattle | ||||||
| RM0041067 | cattle | |||||||
| RM0041068 | cattle | |||||||
| RM0041069 | cattle | |||||||
| RM0041070 | TBX18 | cattle | ||||||
| RM0041071 | CEP162 | cattle | ||||||
| RM0041072 | MRAP2 | cattle | ||||||
| RM0041073 | CYB5R4 | cattle | ||||||
| RM0041074 | RIPPLY2 | cattle | ||||||
| RM0041075 | cattle | |||||||
| RM0041076 | THEMIS | cattle | ||||||
| RM0041077 | PTPRK | cattle | ||||||
| RM0041078 | LAMA2 | cattle | ||||||
| RM0041079 | cattle | |||||||
| RM0041080 | ARHGAP18 | cattle | ||||||
| Page: 2054 First | Pre | Next | Last | ||||||||
