| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0040721 | cattle | |||||||
| RM0040722 | PTPN3 | cattle | ||||||
| RM0040723 | PALM2 | cattle | ||||||
| RM0040724 | C8H9orf152 | cattle | ||||||
| RM0040725 | TXN | cattle | ||||||
| RM0040726 | TXNDC8 | cattle | ||||||
| RM0040727 | SVEP1 | cattle | ||||||
| RM0040728 | MUSK | cattle | ||||||
| RM0040729 | LPAR1 | cattle | ||||||
| RM0040730 | OR2K2 | cattle | ||||||
| RM0040731 | ECPAS | cattle | ||||||
| RM0040732 | ZNF483 | cattle | ||||||
| RM0040733 | PTGR1 | cattle | ||||||
| RM0040734 | DNAJC25 | cattle | ||||||
| RM0040735 | GNG10 | cattle | ||||||
| RM0040736 | SHOC1 | cattle | ||||||
| RM0040737 | UGCG | cattle | ||||||
| RM0040738 | SUSD1 | cattle | ||||||
| RM0040739 | PTBP3 | cattle | ||||||
| RM0040740 | cattle | |||||||
| Page: 2037 First | Pre | Next | Last | ||||||||
