| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0040601 | GOLM1 | cattle | ||||||
| RM0040602 | cattle | |||||||
| RM0040603 | ISCA1 | cattle | ||||||
| RM0040604 | TUT7 | cattle | ||||||
| RM0040605 | cattle | |||||||
| RM0040606 | GAS1 | cattle | ||||||
| RM0040607 | DAPK1 | cattle | ||||||
| RM0040608 | CTSL | cattle | ||||||
| RM0040609 | FBP2 | cattle | ||||||
| RM0040610 | FBP1 | cattle | ||||||
| RM0040611 | cattle | |||||||
| RM0040612 | AOPEP | cattle | ||||||
| RM0040613 | FANCC | cattle | ||||||
| RM0040614 | PTCH1 | cattle | ||||||
| RM0040615 | ERCC6L2 | cattle | ||||||
| RM0040616 | cattle | |||||||
| RM0040617 | HSD17B3 | cattle | ||||||
| RM0040618 | SLC35D2 | cattle | ||||||
| RM0040619 | ZNF367 | cattle | ||||||
| RM0040620 | HABP4 | cattle | ||||||
| Page: 2031 First | Pre | Next | Last | ||||||||
