| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004041 | ATP6V1G3 | sheep | ||||||
| RM0004042 | sheep | |||||||
| RM0004043 | PTPRC | sheep | ||||||
| RM0004044 | NR5A2 | sheep | ||||||
| RM0004045 | TCTP | sheep | ||||||
| RM0004046 | ZNF281 | sheep | ||||||
| RM0004047 | DDX59 | sheep | ||||||
| RM0004048 | CAMSAP2 | sheep | ||||||
| RM0004049 | GPR25 | sheep | ||||||
| RM0004050 | INAVA | sheep | ||||||
| RM0004051 | sheep | |||||||
| RM0004052 | KIF21B | sheep | ||||||
| RM0004053 | CACNA1S | sheep | ||||||
| RM0004054 | ASCL5 | sheep | ||||||
| RM0004055 | TMEM9 | sheep | ||||||
| RM0004056 | sheep | |||||||
| RM0004057 | PKP1 | sheep | ||||||
| RM0004058 | sheep | |||||||
| RM0004059 | CYB5R1 | sheep | ||||||
| RM0004060 | ADIPOR1 | sheep | ||||||
| Page: 203 First | Pre | Next | Last | ||||||||
