| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004021 | TRAF3IP3 | sheep | ||||||
| RM0004022 | HSD11B1 | sheep | ||||||
| RM0004023 | G0S2 | sheep | ||||||
| RM0004024 | LAMB3 | sheep | ||||||
| RM0004025 | CAMK1G | sheep | ||||||
| RM0004026 | PLXNA2 | sheep | ||||||
| RM0004027 | CD34 | sheep | ||||||
| RM0004028 | sheep | |||||||
| RM0004029 | sheep | |||||||
| RM0004030 | sheep | |||||||
| RM0004031 | sheep | |||||||
| RM0004032 | sheep | |||||||
| RM0004033 | F13B | sheep | ||||||
| RM0004034 | CFHR5 | sheep | ||||||
| RM0004035 | ZBTB41 | sheep | ||||||
| RM0004036 | DENND1B | sheep | ||||||
| RM0004037 | RPS25 | sheep | ||||||
| RM0004038 | C1orf53 | sheep | ||||||
| RM0004039 | LHX9 | sheep | ||||||
| RM0004040 | NEK7 | sheep | ||||||
| Page: 202 First | Pre | Next | Last | ||||||||
