| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0038661 | G3BP2 | cattle | ||||||
| RM0038662 | USO1 | cattle | ||||||
| RM0038663 | PPEF2 | cattle | ||||||
| RM0038664 | NAAA | cattle | ||||||
| RM0038665 | SDAD1 | cattle | ||||||
| RM0038666 | CXCL9 | cattle | ||||||
| RM0038667 | ART3 | cattle | ||||||
| RM0038668 | CXCL10 | cattle | ||||||
| RM0038669 | CXCL11 | cattle | ||||||
| RM0038670 | NUP54 | cattle | ||||||
| RM0038671 | SCARB2 | cattle | ||||||
| RM0038672 | cattle | |||||||
| RM0038673 | cattle | |||||||
| RM0038674 | STBD1 | cattle | ||||||
| RM0038675 | CCDC158 | cattle | ||||||
| RM0038676 | cattle | |||||||
| RM0038677 | SHROOM3 | cattle | ||||||
| RM0038678 | SOWAHB | cattle | ||||||
| RM0038679 | SEPTIN11 | cattle | ||||||
| RM0038680 | CCNI | cattle | ||||||
| Page: 1934 First | Pre | Next | Last | ||||||||
