| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0038401 | cattle | |||||||
| RM0038402 | CCSER1 | cattle | ||||||
| RM0038403 | cattle | |||||||
| RM0038404 | MMRN1 | cattle | ||||||
| RM0038405 | SNCA | cattle | ||||||
| RM0038406 | GPRIN3 | cattle | ||||||
| RM0038407 | TIGD2 | cattle | ||||||
| RM0038408 | FAM13A | cattle | ||||||
| RM0038409 | HERC3 | cattle | ||||||
| RM0038410 | NAP1L5 | cattle | ||||||
| RM0038411 | PYURF | cattle | ||||||
| RM0038412 | HERC5 | cattle | ||||||
| RM0038413 | HERC6 | cattle | ||||||
| RM0038414 | PPM1K | cattle | ||||||
| RM0038415 | ABCG2 | cattle | ||||||
| RM0038416 | PKD2 | cattle | ||||||
| RM0038417 | SPP1 | cattle | ||||||
| RM0038418 | MEPE | cattle | ||||||
| RM0038419 | IBSP | cattle | ||||||
| RM0038420 | LAP3 | cattle | ||||||
| Page: 1921 First | Pre | Next | Last | ||||||||
