| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0038361 | BANK1 | cattle | ||||||
| RM0038362 | PPP3CA | cattle | ||||||
| RM0038363 | cattle | |||||||
| RM0038364 | EMCN | cattle | ||||||
| RM0038365 | DDIT4L | cattle | ||||||
| RM0038366 | cattle | |||||||
| RM0038367 | H2AZ1 | cattle | ||||||
| RM0038368 | DNAJB14 | cattle | ||||||
| RM0038369 | LAMTOR3 | cattle | ||||||
| RM0038370 | DAPP1 | cattle | ||||||
| RM0038371 | C6H4orf54 | cattle | ||||||
| RM0038372 | MTTP | cattle | ||||||
| RM0038373 | TRMT10A | cattle | ||||||
| RM0038374 | C6H4orf17 | cattle | ||||||
| RM0038375 | ADH7 | cattle | ||||||
| RM0038376 | ADH1C | cattle | ||||||
| RM0038377 | ADH6 | cattle | ||||||
| RM0038378 | ADH6 | cattle | ||||||
| RM0038379 | cattle | |||||||
| RM0038380 | ADH4 | cattle | ||||||
| Page: 1919 First | Pre | Next | Last | ||||||||
