| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0038281 | PDE5A | cattle | ||||||
| RM0038282 | FABP2 | cattle | ||||||
| RM0038283 | C6H4orf3 | cattle | ||||||
| RM0038284 | USP53 | cattle | ||||||
| RM0038285 | MYOZ2 | cattle | ||||||
| RM0038286 | SYNPO2 | cattle | ||||||
| RM0038287 | SEC24D | cattle | ||||||
| RM0038288 | METTL14 | cattle | ||||||
| RM0038289 | PRSS12 | cattle | ||||||
| RM0038290 | NDST3 | cattle | ||||||
| RM0038291 | cattle | |||||||
| RM0038292 | cattle | |||||||
| RM0038293 | cattle | |||||||
| RM0038294 | TRAM1L1 | cattle | ||||||
| RM0038295 | cattle | |||||||
| RM0038296 | NDST4 | cattle | ||||||
| RM0038297 | UGT8 | cattle | ||||||
| RM0038298 | cattle | |||||||
| RM0038299 | cattle | |||||||
| RM0038300 | ARSJ | cattle | ||||||
| Page: 1915 First | Pre | Next | Last | ||||||||
