| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003761 | UBE4B | sheep | ||||||
| RM0003762 | RBP7 | sheep | ||||||
| RM0003763 | NMNAT1 | sheep | ||||||
| RM0003764 | LZIC | sheep | ||||||
| RM0003765 | CTNNBIP1 | sheep | ||||||
| RM0003766 | CLSTN1 | sheep | ||||||
| RM0003767 | PIK3CD | sheep | ||||||
| RM0003768 | TMEM201 | sheep | ||||||
| RM0003769 | SLC25A33 | sheep | ||||||
| RM0003770 | sheep | |||||||
| RM0003771 | SPSB1 | sheep | ||||||
| RM0003772 | H6PD | sheep | ||||||
| RM0003773 | GPR157 | sheep | ||||||
| RM0003774 | sheep | |||||||
| RM0003775 | SLC2A5 | sheep | ||||||
| RM0003776 | CA6 | sheep | ||||||
| RM0003777 | ENO1 | sheep | ||||||
| RM0003778 | RERE | sheep | ||||||
| RM0003779 | SLC45A1 | sheep | ||||||
| RM0003780 | sheep | |||||||
| Page: 189 First | Pre | Next | Last | ||||||||
