| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003701 | PRRX1 | sheep | ||||||
| RM0003702 | MROH9 | sheep | ||||||
| RM0003703 | sheep | |||||||
| RM0003704 | FMO3 | sheep | ||||||
| RM0003705 | sheep | |||||||
| RM0003706 | FMO2 | sheep | ||||||
| RM0003707 | FMO1 | sheep | ||||||
| RM0003708 | FMO4 | sheep | ||||||
| RM0003709 | PRRC2C | sheep | ||||||
| RM0003710 | sheep | |||||||
| RM0003711 | MYOC | sheep | ||||||
| RM0003712 | sheep | |||||||
| RM0003713 | VAMP4 | sheep | ||||||
| RM0003714 | METTL13 | sheep | ||||||
| RM0003715 | DNM3 | sheep | ||||||
| RM0003716 | C1orf105 | sheep | ||||||
| RM0003717 | PIGC | sheep | ||||||
| RM0003718 | SUCO | sheep | ||||||
| RM0003719 | FASLG | sheep | ||||||
| RM0003720 | sheep | |||||||
| Page: 186 First | Pre | Next | Last | ||||||||
