| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0036421 | ANKMY2 | cattle | ||||||
| RM0036422 | BZW2 | cattle | ||||||
| RM0036423 | TSPAN13 | cattle | ||||||
| RM0036424 | AGR2 | cattle | ||||||
| RM0036425 | AGR3 | cattle | ||||||
| RM0036426 | cattle | |||||||
| RM0036427 | AHR | cattle | ||||||
| RM0036428 | SNX13 | cattle | ||||||
| RM0036429 | PRPS1L1 | cattle | ||||||
| RM0036430 | HDAC9 | cattle | ||||||
| RM0036431 | TWIST1 | cattle | ||||||
| RM0036432 | FERD3L | cattle | ||||||
| RM0036433 | POLR1F | cattle | ||||||
| RM0036434 | TMEM196 | cattle | ||||||
| RM0036435 | MACC1 | cattle | ||||||
| RM0036436 | ITGB8 | cattle | ||||||
| RM0036437 | ABCB5 | cattle | ||||||
| RM0036438 | SP8 | cattle | ||||||
| RM0036439 | cattle | |||||||
| RM0036440 | SP4 | cattle | ||||||
| Page: 1822 First | Pre | Next | Last | ||||||||
