| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003581 | RGS1 | sheep | ||||||
| RM0003582 | RGS21 | sheep | ||||||
| RM0003583 | RGS18 | sheep | ||||||
| RM0003584 | sheep | |||||||
| RM0003585 | BRINP3 | sheep | ||||||
| RM0003586 | sheep | |||||||
| RM0003587 | sheep | |||||||
| RM0003588 | KCTD3 | sheep | ||||||
| RM0003589 | USH2A | sheep | ||||||
| RM0003590 | ESRRG | sheep | ||||||
| RM0003591 | GPATCH2 | sheep | ||||||
| RM0003592 | SPATA17 | sheep | ||||||
| RM0003593 | RRP15 | sheep | ||||||
| RM0003594 | TGFB2 | sheep | ||||||
| RM0003595 | LYPLAL1 | sheep | ||||||
| RM0003596 | SLC30A10 | sheep | ||||||
| RM0003597 | sheep | |||||||
| RM0003598 | EPRS1 | sheep | ||||||
| RM0003599 | BPNT1 | sheep | ||||||
| RM0003600 | IARS2 | sheep | ||||||
| Page: 180 First | Pre | Next | Last | ||||||||
