| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003501 | MYOG | sheep | ||||||
| RM0003502 | sheep | |||||||
| RM0003503 | MYBPH | sheep | ||||||
| RM0003504 | BTG2 | sheep | ||||||
| RM0003505 | CHI3L1 | sheep | ||||||
| RM0003506 | FMOD | sheep | ||||||
| RM0003507 | PRELP | sheep | ||||||
| RM0003508 | OPTC | sheep | ||||||
| RM0003509 | ATP2B4 | sheep | ||||||
| RM0003510 | sheep | |||||||
| RM0003511 | sheep | |||||||
| RM0003512 | ZC3H11A | sheep | ||||||
| RM0003513 | sheep | |||||||
| RM0003514 | sheep | |||||||
| RM0003515 | SOX13 | sheep | ||||||
| RM0003516 | sheep | |||||||
| RM0003517 | ETNK2 | sheep | ||||||
| RM0003518 | REN | sheep | ||||||
| RM0003519 | GOLT1A | sheep | ||||||
| RM0003520 | PLEKHA6 | sheep | ||||||
| Page: 176 First | Pre | Next | Last | ||||||||
