| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003441 | MED13 | sheep | ||||||
| RM0003442 | RNFT1 | sheep | ||||||
| RM0003443 | RPS6KB1 | sheep | ||||||
| RM0003444 | TUBD1 | sheep | ||||||
| RM0003445 | sheep | |||||||
| RM0003446 | VMP1 | sheep | ||||||
| RM0003447 | PTRH2 | sheep | ||||||
| RM0003448 | CLTC | sheep | ||||||
| RM0003449 | DHX40 | sheep | ||||||
| RM0003450 | YPEL2 | sheep | ||||||
| RM0003451 | GDPD1 | sheep | ||||||
| RM0003452 | SMG8 | sheep | ||||||
| RM0003453 | PRR11 | sheep | ||||||
| RM0003454 | SKA2 | sheep | ||||||
| RM0003455 | TRIM37 | sheep | ||||||
| RM0003456 | PPM1E | sheep | ||||||
| RM0003457 | RAD51C | sheep | ||||||
| RM0003458 | sheep | |||||||
| RM0003459 | TEX14 | sheep | ||||||
| RM0003460 | sheep | |||||||
| Page: 173 First | Pre | Next | Last | ||||||||
