| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0003421 | LHX1 | sheep | ||||||
| RM0003422 | MRM1 | sheep | ||||||
| RM0003423 | GGNBP2 | sheep | ||||||
| RM0003424 | PIGW | sheep | ||||||
| RM0003425 | MYO19 | sheep | ||||||
| RM0003426 | ZNHIT3 | sheep | ||||||
| RM0003427 | CA4 | sheep | ||||||
| RM0003428 | sheep | |||||||
| RM0003429 | sheep | |||||||
| RM0003430 | CHCT1 | sheep | ||||||
| RM0003431 | APPBP2 | sheep | ||||||
| RM0003432 | sheep | |||||||
| RM0003433 | PPM1D | sheep | ||||||
| RM0003434 | BCAS3 | sheep | ||||||
| RM0003435 | TBX2 | sheep | ||||||
| RM0003436 | TBX4 | sheep | ||||||
| RM0003437 | sheep | |||||||
| RM0003438 | BRIP1 | sheep | ||||||
| RM0003439 | sheep | |||||||
| RM0003440 | INTS2 | sheep | ||||||
| Page: 172 First | Pre | Next | Last | ||||||||
