| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0034321 | P4HA1 | cattle | ||||||
| RM0034322 | NUDT13 | cattle | ||||||
| RM0034323 | ECD | cattle | ||||||
| RM0034324 | FAM149B1 | cattle | ||||||
| RM0034325 | DNAJC9 | cattle | ||||||
| RM0034326 | MRPS16 | cattle | ||||||
| RM0034327 | CFAP70 | cattle | ||||||
| RM0034328 | ANXA7 | cattle | ||||||
| RM0034329 | MSS51 | cattle | ||||||
| RM0034330 | PPP3CB | cattle | ||||||
| RM0034331 | USP54 | cattle | ||||||
| RM0034332 | MYOZ1 | cattle | ||||||
| RM0034333 | SYNPO2L | cattle | ||||||
| RM0034334 | SEC24C | cattle | ||||||
| RM0034335 | FUT11 | cattle | ||||||
| RM0034336 | CHCHD1 | cattle | ||||||
| RM0034337 | ZSWIM8 | cattle | ||||||
| RM0034338 | NDST2 | cattle | ||||||
| RM0034339 | CAMK2G | cattle | ||||||
| RM0034340 | PLAU | cattle | ||||||
| Page: 1717 First | Pre | Next | Last | ||||||||
