| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0034301 | PCBD1 | cattle | ||||||
| RM0034302 | UNC5B | cattle | ||||||
| RM0034303 | SLC29A3 | cattle | ||||||
| RM0034304 | CDH23 | cattle | ||||||
| RM0034305 | C28H10orf105 | cattle | ||||||
| RM0034306 | VSIR | cattle | ||||||
| RM0034307 | PSAP | cattle | ||||||
| RM0034308 | CHST3 | cattle | ||||||
| RM0034309 | SPOCK2 | cattle | ||||||
| RM0034310 | ASCC1 | cattle | ||||||
| RM0034311 | cattle | |||||||
| RM0034312 | ANAPC16 | cattle | ||||||
| RM0034313 | DDIT4 | cattle | ||||||
| RM0034314 | DNAJB12 | cattle | ||||||
| RM0034315 | MICU1 | cattle | ||||||
| RM0034316 | MCU | cattle | ||||||
| RM0034317 | cattle | |||||||
| RM0034318 | OIT3 | cattle | ||||||
| RM0034319 | PLA2G12B | cattle | ||||||
| RM0034320 | cattle | |||||||
| Page: 1716 First | Pre | Next | Last | ||||||||
