| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0034161 | ABCB10 | cattle | ||||||
| RM0034162 | cattle | |||||||
| RM0034163 | URB2 | cattle | ||||||
| RM0034164 | cattle | |||||||
| RM0034165 | cattle | |||||||
| RM0034166 | GALNT2 | cattle | ||||||
| RM0034167 | PGBD5 | cattle | ||||||
| RM0034168 | cattle | |||||||
| RM0034169 | FMN2 | cattle | ||||||
| RM0034170 | C28H1orf198 | cattle | ||||||
| RM0034171 | TTC13 | cattle | ||||||
| RM0034172 | ARV1 | cattle | ||||||
| RM0034173 | FAM89A | cattle | ||||||
| RM0034174 | TRIM67 | cattle | ||||||
| RM0034175 | C28H1orf131 | cattle | ||||||
| RM0034176 | GNPAT | cattle | ||||||
| RM0034177 | EXOC8 | cattle | ||||||
| RM0034178 | SPRTN | cattle | ||||||
| RM0034179 | EGLN1 | cattle | ||||||
| RM0034180 | cattle | |||||||
| Page: 1709 First | Pre | Next | Last | ||||||||
