| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0034121 | VDAC3 | cattle | ||||||
| RM0034122 | SLC20A2 | cattle | ||||||
| RM0034123 | SMIM19 | cattle | ||||||
| RM0034124 | CHRNB3 | cattle | ||||||
| RM0034125 | CHRNA6 | cattle | ||||||
| RM0034126 | THAP1 | cattle | ||||||
| RM0034127 | RNF170 | cattle | ||||||
| RM0034128 | HOOK3 | cattle | ||||||
| RM0034129 | FNTA | cattle | ||||||
| RM0034130 | POMK | cattle | ||||||
| RM0034131 | HGSNAT | cattle | ||||||
| RM0034132 | INTS10 | cattle | ||||||
| RM0034133 | CSGALNACT1 | cattle | ||||||
| RM0034134 | SH2D4A | cattle | ||||||
| RM0034135 | cattle | |||||||
| RM0034136 | PSD3 | cattle | ||||||
| RM0034137 | NAT1 | cattle | ||||||
| RM0034138 | LRRC3B | cattle | ||||||
| RM0034139 | OXSM | cattle | ||||||
| RM0034140 | NGLY1 | cattle | ||||||
| Page: 1707 First | Pre | Next | Last | ||||||||
