| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0034021 | MTMR7 | cattle | ||||||
| RM0034022 | VPS37A | cattle | ||||||
| RM0034023 | CNOT7 | cattle | ||||||
| RM0034024 | ZDHHC2 | cattle | ||||||
| RM0034025 | MICU3 | cattle | ||||||
| RM0034026 | FGF20 | cattle | ||||||
| RM0034027 | MSR1 | cattle | ||||||
| RM0034028 | cattle | |||||||
| RM0034029 | TUSC3 | cattle | ||||||
| RM0034030 | cattle | |||||||
| RM0034031 | DLC1 | cattle | ||||||
| RM0034032 | C27H8orf48 | cattle | ||||||
| RM0034033 | TRMT9B | cattle | ||||||
| RM0034034 | LONRF1 | cattle | ||||||
| RM0034035 | PRAG1 | cattle | ||||||
| RM0034036 | CLDN23 | cattle | ||||||
| RM0034037 | cattle | |||||||
| RM0034038 | MFHAS1 | cattle | ||||||
| RM0034039 | ERI1 | cattle | ||||||
| RM0034040 | PPP1R3B | cattle | ||||||
| Page: 1702 First | Pre | Next | Last | ||||||||
