| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0033601 | CCNJ | cattle | ||||||
| RM0033602 | ZNF518A | cattle | ||||||
| RM0033603 | BLNK | cattle | ||||||
| RM0033604 | DNTT | cattle | ||||||
| RM0033605 | OPALIN | cattle | ||||||
| RM0033606 | TLL2 | cattle | ||||||
| RM0033607 | TM9SF3 | cattle | ||||||
| RM0033608 | PIK3AP1 | cattle | ||||||
| RM0033609 | cattle | |||||||
| RM0033610 | LCOR | cattle | ||||||
| RM0033611 | SLIT1 | cattle | ||||||
| RM0033612 | cattle | |||||||
| RM0033613 | ARHGAP19 | cattle | ||||||
| RM0033614 | cattle | |||||||
| RM0033615 | FRAT1 | cattle | ||||||
| RM0033616 | FRAT2 | cattle | ||||||
| RM0033617 | RRP12 | cattle | ||||||
| RM0033618 | cattle | |||||||
| RM0033619 | PGAM1 | cattle | ||||||
| RM0033620 | EXOSC1 | cattle | ||||||
| Page: 1681 First | Pre | Next | Last | ||||||||
