| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0033261 | PSPH | cattle | ||||||
| RM0033262 | CCT6A | cattle | ||||||
| RM0033263 | SUMF2 | cattle | ||||||
| RM0033264 | PHKG1 | cattle | ||||||
| RM0033265 | CHCHD2 | cattle | ||||||
| RM0033266 | NUPR2 | cattle | ||||||
| RM0033267 | cattle | |||||||
| RM0033268 | VKORC1L1 | cattle | ||||||
| RM0033269 | GUSB | cattle | ||||||
| RM0033270 | cattle | |||||||
| RM0033271 | cattle | |||||||
| RM0033272 | ASL | cattle | ||||||
| RM0033273 | CRCP | cattle | ||||||
| RM0033274 | TPST1 | cattle | ||||||
| RM0033275 | KCTD7 | cattle | ||||||
| RM0033276 | RABGEF1 | cattle | ||||||
| RM0033277 | TMEM248 | cattle | ||||||
| RM0033278 | SBDS | cattle | ||||||
| RM0033279 | TYW1 | cattle | ||||||
| RM0033280 | CALN1 | cattle | ||||||
| Page: 1664 First | Pre | Next | Last | ||||||||
