| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0033101 | ABCA14 | cattle | ||||||
| RM0033102 | ABCA16 | cattle | ||||||
| RM0033103 | UQCRC2 | cattle | ||||||
| RM0033104 | PDZD9 | cattle | ||||||
| RM0033105 | MOSMO | cattle | ||||||
| RM0033106 | VWA3A | cattle | ||||||
| RM0033107 | SDR42E2 | cattle | ||||||
| RM0033108 | EEF2K | cattle | ||||||
| RM0033109 | POLR3E | cattle | ||||||
| RM0033110 | CDR2 | cattle | ||||||
| RM0033111 | cattle | |||||||
| RM0033112 | METTL9 | cattle | ||||||
| RM0033113 | IGSF6 | cattle | ||||||
| RM0033114 | OTOA | cattle | ||||||
| RM0033115 | HS3ST2 | cattle | ||||||
| RM0033116 | USP31 | cattle | ||||||
| RM0033117 | SCNN1G | cattle | ||||||
| RM0033118 | SCNN1B | cattle | ||||||
| RM0033119 | COG7 | cattle | ||||||
| RM0033120 | GGA2 | cattle | ||||||
| Page: 1656 First | Pre | Next | Last | ||||||||
