| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032921 | cattle | |||||||
| RM0032922 | cattle | |||||||
| RM0032923 | cattle | |||||||
| RM0032924 | PRSS33 | cattle | ||||||
| RM0032925 | ELOB | cattle | ||||||
| RM0032926 | SRRM2 | cattle | ||||||
| RM0032927 | FLYWCH2 | cattle | ||||||
| RM0032928 | FLYWCH1 | cattle | ||||||
| RM0032929 | KREMEN2 | cattle | ||||||
| RM0032930 | PAQR4 | cattle | ||||||
| RM0032931 | PKMYT1 | cattle | ||||||
| RM0032932 | CLDN9 | cattle | ||||||
| RM0032933 | CLDN6 | cattle | ||||||
| RM0032934 | TNFRSF12A | cattle | ||||||
| RM0032935 | HCFC1R1 | cattle | ||||||
| RM0032936 | THOC6 | cattle | ||||||
| RM0032937 | BICDL2 | cattle | ||||||
| RM0032938 | MMP25 | cattle | ||||||
| RM0032939 | cattle | |||||||
| RM0032940 | cattle | |||||||
| Page: 1647 First | Pre | Next | Last | ||||||||
