| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032841 | RPUSD1 | cattle | ||||||
| RM0032842 | CHTF18 | cattle | ||||||
| RM0032843 | GNG13 | cattle | ||||||
| RM0032844 | LMF1 | cattle | ||||||
| RM0032845 | SOX8 | cattle | ||||||
| RM0032846 | SSTR5 | cattle | ||||||
| RM0032847 | C1QTNF8 | cattle | ||||||
| RM0032848 | TEKT4 | cattle | ||||||
| RM0032849 | cattle | |||||||
| RM0032850 | cattle | |||||||
| RM0032851 | CACNA1H | cattle | ||||||
| RM0032852 | cattle | |||||||
| RM0032853 | TPSB2 | cattle | ||||||
| RM0032854 | cattle | |||||||
| RM0032855 | cattle | |||||||
| RM0032856 | UBE2I | cattle | ||||||
| RM0032857 | BAIAP3 | cattle | ||||||
| RM0032858 | TSR3 | cattle | ||||||
| RM0032859 | cattle | |||||||
| RM0032860 | UNKL | cattle | ||||||
| Page: 1643 First | Pre | Next | Last | ||||||||
