| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032661 | ANKRD12 | cattle | ||||||
| RM0032662 | TWSG1 | cattle | ||||||
| RM0032663 | RALBP1 | cattle | ||||||
| RM0032664 | PPP4R1 | cattle | ||||||
| RM0032665 | RAB31 | cattle | ||||||
| RM0032666 | cattle | |||||||
| RM0032667 | TXNDC2 | cattle | ||||||
| RM0032668 | VAPA | cattle | ||||||
| RM0032669 | APCDD1 | cattle | ||||||
| RM0032670 | NAPG | cattle | ||||||
| RM0032671 | cattle | |||||||
| RM0032672 | PIEZO2 | cattle | ||||||
| RM0032673 | GNAL | cattle | ||||||
| RM0032674 | MPPE1 | cattle | ||||||
| RM0032675 | IMPA2 | cattle | ||||||
| RM0032676 | CIDEA | cattle | ||||||
| RM0032677 | TUBB6 | cattle | ||||||
| RM0032678 | AFG3L2 | cattle | ||||||
| RM0032679 | PRELID3A | cattle | ||||||
| RM0032680 | SPIRE1 | cattle | ||||||
| Page: 1634 First | Pre | Next | Last | ||||||||
