| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032621 | MIB1 | cattle | ||||||
| RM0032622 | ABHD3 | cattle | ||||||
| RM0032623 | SNRPD1 | cattle | ||||||
| RM0032624 | ESCO1 | cattle | ||||||
| RM0032625 | GREB1L | cattle | ||||||
| RM0032626 | MGC133647 | cattle | ||||||
| RM0032627 | ROCK1 | cattle | ||||||
| RM0032628 | cattle | |||||||
| RM0032629 | USP14 | cattle | ||||||
| RM0032630 | cattle | |||||||
| RM0032631 | THOC1 | cattle | ||||||
| RM0032632 | COLEC12 | cattle | ||||||
| RM0032633 | CETN1 | cattle | ||||||
| RM0032634 | CLUL1 | cattle | ||||||
| RM0032635 | TYMS | cattle | ||||||
| RM0032636 | ENOSF1 | cattle | ||||||
| RM0032637 | YES1 | cattle | ||||||
| RM0032638 | ADCYAP1 | cattle | ||||||
| RM0032639 | METTL4 | cattle | ||||||
| RM0032640 | NDC80 | cattle | ||||||
| Page: 1632 First | Pre | Next | Last | ||||||||
