| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032261 | OR10AL40 | cattle | ||||||
| RM0032262 | cattle | |||||||
| RM0032263 | OR2J1 | cattle | ||||||
| RM0032264 | OR2W1D | cattle | ||||||
| RM0032265 | OR2W1 | cattle | ||||||
| RM0032266 | OR2AD1 | cattle | ||||||
| RM0032267 | OR2AD1B | cattle | ||||||
| RM0032268 | ZNF311 | cattle | ||||||
| RM0032269 | TRIM27 | cattle | ||||||
| RM0032270 | cattle | |||||||
| RM0032271 | cattle | |||||||
| RM0032272 | cattle | |||||||
| RM0032273 | cattle | |||||||
| RM0032274 | cattle | |||||||
| RM0032275 | ZSCAN12 | cattle | ||||||
| RM0032276 | ZSCAN31 | cattle | ||||||
| RM0032277 | PGBD1 | cattle | ||||||
| RM0032278 | ZSCAN26 | cattle | ||||||
| RM0032279 | NKAPL | cattle | ||||||
| RM0032280 | ZKSCAN4 | cattle | ||||||
| Page: 1614 First | Pre | Next | Last | ||||||||
