| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0032181 | ABCF1 | cattle | ||||||
| RM0032182 | PRR3 | cattle | ||||||
| RM0032183 | GNL1 | cattle | ||||||
| RM0032184 | RPP21 | cattle | ||||||
| RM0032185 | TRIM39 | cattle | ||||||
| RM0032186 | cattle | |||||||
| RM0032187 | cattle | |||||||
| RM0032188 | BOLA-NC1 | cattle | ||||||
| RM0032189 | JSP.1 | cattle | ||||||
| RM0032190 | cattle | |||||||
| RM0032191 | BOLA | cattle | ||||||
| RM0032192 | TRIM26 | cattle | ||||||
| RM0032193 | TRIM15 | cattle | ||||||
| RM0032194 | TRIM10 | cattle | ||||||
| RM0032195 | TRIM40 | cattle | ||||||
| RM0032196 | TRIM31 | cattle | ||||||
| RM0032197 | cattle | |||||||
| RM0032198 | RNF39 | cattle | ||||||
| RM0032199 | PPP1R11 | cattle | ||||||
| RM0032200 | POLR1H | cattle | ||||||
| Page: 1610 First | Pre | Next | Last | ||||||||
